1 | LYSSOV Alexandre | Tfc | ||||||
LYSSOV Alexandre | ||||||||
64 | ||||||||
LYSSOV Alexandre | ||||||||
33 | ARDJEVANDIZE David | Swp | 15/14 | |||||
ARDJEVANDIZE David | ||||||||
32 | LALOR Matson | Dyn | 15/10 | |||||
LYSSOV Alexandre | ||||||||
17 | DAMJANOVIC Nikola | Tfc | 15/12 | |||||
DAMJANOVIC Nikola | ||||||||
48 | ||||||||
DAMJANOVIC Nikola | ||||||||
49 | 15/11 | |||||||
NEUMEYER Justin | ||||||||
16 | NEUMEYER Justin | Ssf | ||||||
WRIGHT Joseph | ||||||||
9 | WANG Qifanwilliam | Dyn | 15/13 | |||||
WANG Qifanwilliam | ||||||||
56 | ||||||||
WANG Qifanwilliam | ||||||||
41 | CUCOS Steffen | Swp | 15/11 | |||||
CUCOS Steffen | ||||||||
24 | KANG Ray Byung Hoon | Tfc | 15/11 | |||||
WRIGHT Joseph | ||||||||
25 | BEAULIEU Loic | Sth | 15/9 | |||||
BEAULIEU Loic | ||||||||
40 | GUOLLA Anthony | Cut | 15/10 | |||||
WRIGHT Joseph | ||||||||
57 | 15/8 | |||||||
WRIGHT Joseph | ||||||||
8 | WRIGHT Joseph | Ott | ||||||
FRENCH Dylan | ||||||||
5 | MCBREEN Jake | Epic | 15/14 | |||||
MCBREEN Jake | ||||||||
60 | ||||||||
CUCOS Alex | ||||||||
37 | RUDOLPH Christopher | Efc | 15/12 | |||||
CUCOS Alex | ||||||||
28 | CUCOS Alex | Swp | 15/6 | |||||
CUCOS Alex | ||||||||
21 | MUSSARI Michael | Cut | 15/7 | |||||
HURRY Devyn | ||||||||
44 | HURRY Devyn | Rdfc | 15/13 | |||||
HURRY Devyn | ||||||||
53 | 15/13 | |||||||
PERREAULT Emile | ||||||||
12 | PERREAULT Emile | Sth | ||||||
FRENCH Dylan | ||||||||
13 | FRENCH Dylan | Dyn | 15/11 | |||||
FRENCH Dylan | ||||||||
52 | ||||||||
FRENCH Dylan | ||||||||
45 | 15/5 | |||||||
BABLANI Sahil | ||||||||
20 | BABLANI Sahil | Tfc | ||||||
FRENCH Dylan | ||||||||
29 | GERVAIS Samuel | Mdf | 15/13 | |||||
GERVAIS Samuel | ||||||||
36 | THIESSEN Ryland | Mbl | 15/7 | |||||
FEMENIAS-METIVET Clement | ||||||||
61 | 15/10 | |||||||
FEMENIAS-METIVET Clement | ||||||||
4 | FEMENIAS-METIVET Clement | Sth | ||||||
BLAIS-BELANGER Marc-Antoine | ||||||||
3 | BLAIS-BELANGER Marc-Antoine | Bre | 14/10 | |||||
BLAIS-BELANGER Marc-Antoine | ||||||||
62 | ||||||||
BLAIS-BELANGER Marc-Antoine | ||||||||
35 | VERRET Jean-Sébastien | Sth | 11/9 | |||||
VERRET Jean-Sébastien | ||||||||
30 | OUIMET François | Spa | 15/9 | |||||
BLAIS-BELANGER Marc-Antoine | ||||||||
19 | CALLAGHAN Nolan | Dyn | 15/8 | |||||
CALLAGHAN Nolan | ||||||||
46 | ||||||||
PASKARUK Mykola | ||||||||
51 | 15/12 | |||||||
PASKARUK Mykola | ||||||||
14 | PASKARUK Mykola | Tfc | ||||||
BLAIS-BELANGER Marc-Antoine | ||||||||
11 | HEIDECKER Philippe | Mdf | 15/8 | |||||
HEIDECKER Philippe | ||||||||
54 | ||||||||
HEIDECKER Philippe | ||||||||
43 | NORMAN Riley | Rdfc | 15/7 | |||||
VELESTUK Isaac | ||||||||
22 | VELESTUK Isaac | Dyn | 15/9 | |||||
HEIDECKER Philippe | ||||||||
27 | FERRARO Vincent | Bre | 15/11 | |||||
JOANNISSE Louis-Jacob | ||||||||
38 | JOANNISSE Louis-Jacob | Mdf | 15/9 | |||||
LITWIN Matthew | ||||||||
59 | 15/9 | |||||||
LITWIN Matthew | ||||||||
6 | LITWIN Matthew | Swp | ||||||
BLAIS-BELANGER Marc-Antoine | ||||||||
7 | HAREL Jason | Bre | 15/11 | |||||
HAREL Jason | ||||||||
58 | ||||||||
HAREL Jason | ||||||||
39 | THÉRIAULT Clément | Mdf | 15/11 | |||||
ANTAL Thomas | ||||||||
26 | ANTAL Thomas | Dyn | 15/7 | |||||
DESJARDINS Vincent | ||||||||
23 | KAARDAL Samuel | Dyn | 15/9 | |||||
ELIOT David | ||||||||
42 | ELIOT David | Cut | 15/13 | |||||
DESJARDINS Vincent | ||||||||
55 | 7/5 | |||||||
DESJARDINS Vincent | ||||||||
10 | DESJARDINS Vincent | Sth | ||||||
DESJARDINS Vincent | ||||||||
15 | ZANUSSI Zac | Car | 15/14 | |||||
ZANUSSI Zac | ||||||||
50 | ||||||||
ZANUSSI Zac | ||||||||
47 | 15/9 | |||||||
LACHANCE Benoît | ||||||||
18 | LACHANCE Benoît | Sth | ||||||
HUTCHINSON Kerr | ||||||||
31 | PORTILLA Sebastian | Mdf | 15/13 | |||||
PORTILLA Sebastian | ||||||||
34 | RIVARD Frédérick | Sth | 15/6 | |||||
HUTCHINSON Kerr | ||||||||
63 | 15/10 | |||||||
HUTCHINSON Kerr | ||||||||
2 | HUTCHINSON Kerr | Cut |
Document Engarde - 10/18/2013 5:23:13 PM